Major Indexes
 


SymbolPrev CloseOpenBidAskDays RangeVolumeMarket Cap
MPE.PA 0 0 0 0 N/A - N/A 0
NPM.F 11.36 10.919 10.958 11.395 10.919 - 10.919 200
RRR.L 0.41 0.401 0.40 0.41 0.40 - 0.413 1736397
BIM.PA 75.93 76.33 74.45 74.54 74.45 - 76.33 4500 2.939B
JSY.F 4.066 3.473 3.458 3.623 3.473 - 3.473 30
CAU.L 34.00 34.1188 34.00 35.50 34.00 - 34.119 1501 48.0M
SGI.F 2.364 2.246 2.24 2.329 2.246 - 2.246 1000
API.L 75.50 76.85 73.00 77.00 73.58 - 77.00 44422
MAN.F 83.80 83.55 83.992 83.998 83.55 - 84.006 1850
CNS.F 13.08 11.87 11.872 12.18 11.87 - 11.87 520
12345678910...


No Data

Currency Converter
Amount:
From:
To:

Currencies
Name Rate Ask Bid
USD to EUR 0.7577 0.7578 0.7577
GBP to EUR 1.1708 1.171 1.1706
JPY to EUR 0.0077 0.0077 0.0077
Finance News

Gandolfini died of cardiac arrest, hospital says


Taliban offer to free U.S. soldier


Italy film fest dedicates homage to Gandolfini


AP EXCLUSIVE: Taliban offer to free US soldier


Homes evacuated as wildfire flares near Denver


Zimmerman jurors reveal personal details


Developer: Kan. caverns could preserve human race


Youth leagues try to rein in 'bad news parents'